College Day
Time |
Activity |
| 0800 | College site open for students |
| 0835-0840 | Morning Line-up (equipment check, uniform check, daily messages and walk to tutor time) - compulsory start of the College day. |
| 0840 - 0905 | Tutor time |
| 0905 - 1005 | Period 1 |
| 1005 - 1105 | Period 2 |
| 1105 - 1130 | Break |
| 1130 - 1230 | Period 3 |
| 1230 - 1330 | Period 4 |
| 1330 - 1410 | Lunchtime (KS3 first lunch serving on Week A, KS4/5 first lunch serving on Week B) |
| 1410 - 1510 | Period 5 |
| 1510 | End of the College day |
Our young people spend 6 hours and 30 minutes with us each day; this equates to 32 hours and 30 minutes each week.
